Credit Sector:- Financial Services
Country:- Ireland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
31-Dec-2018 | Change in Listing | - | - | XS0388841404 |
IBERDROLA FINANCE IRELAND LIMITED today announced that it has transfer the trading of the EUR 2MM aggregate principal amount Notes due 2019 trading on the Irish Stock Exchange trading as the Euronext Dublin to the Global Exchange Market of the Euronext Dublin. | ||||
31-Dec-2018 | Change in Listing | - | - | XS1058819670 |
IBERDROLA FINANCE IRELAND LIMITED today announced that it has transfer the trading of the USD 5MM aggregate principal amount of floatingrate bond due 2019. trading on the Main Securities Market of the Irish Stock Exchange to Global Exchange Market of the Euronext Dublin. | ||||
31-Dec-2018 | Change in Listing | - | - | XS0420658972 |
IBERDROLA FINANCE IRELAND LIMITED today announced that it has transfer the trading of the EUR 25MM aggregate principal amount of 6.00% Notes due 2024 trading on the Irish Stock Exchange trading as the Euronext Dublin to the Global Exchange Market of the Euronext Dublin. | ||||
31-Dec-2018 | Change in Listing | - | - | XS0891462599 |
IBERDROLA FINANCE IRELAND LIMITED today announced that it has transfer the trading of the EUR 1500M aggregate principal amount of 1.05% fixed rate bond due 2023. trading on the Main Securities Market of the Irish Stock Exchange to Global Exchange Market of the Euronext Dublin. | ||||
31-Dec-2018 | Change in Listing | - | - | XS0423377570 |
IBERDROLA FINANCE IRELAND LIMITED today announced that it has transfer the trading of the aggregate EUR 25MM principal amount of 5.0700% Notes due 2019 trading on the Irish Stock Exchange trading as the Euronext Dublin to the Global Exchange Market of the Euronext Dublin. |
All of the financial data available on this page is sourced from FactEntry.