Credit Sector:- Financial Services
Country:- Spain
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
17-Jan-2019 | Bond Re Tap | - | - | XS1610777556 |
Iberdrola Finanzas, S.A.U. announced today that it has added EUR 50MM to its existing EUR 60MM, 1.782% fixed rate bond due 30-Oct-2030. The outstanding balance will be therefore EUR 110MM. | ||||
19-Dec-2018 | Bond Re Tap | - | - | XS1924978171 |
Iberdrola Finanzas, S.A.U. has added EUR 75MM of its existing EUR, 1.612% fixed rate bond due 29-Nov-2029. Therefore the amount outstanding will be EUR 700MM. | ||||
19-Dec-2018 | New Bond | - | - | XS1924319301 |
Iberdrola Finanzas, S.A.U. has issued USD 50MM, 3.724% fixed rate bond due 08-Dec-2025. | ||||
18-Dec-2018 | New Bond | - | - | XS1924978171 |
Iberdrola Finanzas, S.A.U. has issued EUR 1.621%, Fixed rate Bond due 29-Nov-2029. | ||||
10-Sep-2018 | New Bond | - | - | XS1637238160 |
Iberdrola Finanzas, S.A.U. has issued EUR Floating rate Bond due 20-Feb-2024. |
All of the financial data available on this page is sourced from FactEntry.