Credit Sector:- Utilities
Country:- Spain
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
03-May-2018 | New Bond | - | - | XS1815308470 |
IBERDROLA, S.A. has issued NOK 800MM, Fixed rate Bond due 03-May-2028. | ||||
21-Mar-2015 | Sell Stock | Target Name | Companhia Energetica do Rio Grande do Norte | US00214WAE12 |
IBERDROLA, S.A. today announced that it has sold its 7.01% stake in Companhia Energética do Rio Grande do Norte. | ||||
21-Mar-2015 | Sell Stock | Target Name | Companhia de Eletricidade do Estado da Bahia | US00214WAE12 |
IBERDROLA, S.A. today announced that it has sold its 8.5% stake in Companhia de Eletricidade do Estado da Bahia. | ||||
14-Jun-2016 | Asset Sale | - | - | US00214WAE12 |
IBERDROLA, S.A. today announces the sale of wind energy assets in Italy to CEF 3 Wind Energy S.P.A. | ||||
01-Aug-2022 | Asset Acquisition | - | - | US00214WAE12 |
IBERDROLA, S.A. announced that it has acquired V-Ridium Power Group and German asset manager KGAL, a wind and solar portfolio located in Poland of 98 MWs. |
All of the financial data available on this page is sourced from FactEntry.