Credit Sector:- Real Estate
Country:- Malaysia
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
30-Aug-2018 | Propose Sell Stock | Target Name | IGB Real Estate Investment Trust | US00214WAE12 |
IGB Corp Bhd announced today that it intends to sell 49.12% equity interest in IGB Real Estate Investment Trust to IGB Berhad. | ||||
11-Jul-2018 | New Subsidiary | Target Name | MVS Southpoint Hotel Sdn Bhd | US00214WAE12 |
IGB Corp Bhd today announced that it has new subsidiary namely, MVS Southpoint Hotel Sdn Bhd. | ||||
11-Jul-2018 | New Subsidiary | Target Name | MVS Northpoint Hotel Sdn Bhd | US00214WAE12 |
IGB Corp Bhd today announced that it has new subsidiary namely, MVS Northpoint Hotel Sdn Bhd. | ||||
11-Jul-2018 | New Subsidiary | Target Name | MVS Centrepoint South Tower Sdn Bhd | US00214WAE12 |
IGB Corp Bhd today announced that it has new subsidiary namely, MVS Centrepoint South Tower Sdn Bhd. | ||||
11-Jul-2018 | New Subsidiary | Target Name | MVS South Tower Sdn Bhd | US00214WAE12 |
IGB Corp Bhd today announced that it has new subsidiary namely, MVS South Tower Sdn Bhd. |
All of the financial data available on this page is sourced from FactEntry.