Credit Sector:- Financial Services
Country:- India
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Feb-2019 | Record Date Fix | - | - | INE148I08090 |
Indiabulls Housing Finance Limited today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 02-Mar-2019 of its INR 200MM, Fixed bond due 2023. | ||||
07-Feb-2019 | Record Date Fix | - | - | INE148I07EA1 |
Indiabulls Housing Finance Limited today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 09-Mar-2019 of its INR 250MM, Fixed bond due 2026. | ||||
07-Feb-2019 | Record Date Fix | - | - | INE148I07ID6 |
Indiabulls Housing Finance Limited today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 09-Mar-2019 of its INR 2500MM, Fixed bond due 2019. | ||||
07-Feb-2019 | Record Date Fix | - | - | INE148I07GR0 |
Indiabulls Housing Finance Limited today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 11-Mar-2019 of its INR 2500MM, Fixed bond due 2020. | ||||
07-Feb-2019 | Record Date Fix | - | - | INE148I08181 |
Indiabulls Housing Finance Limited today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 13-Mar-2019 of its INR, Fixed bond due 2025. |
All of the financial data available on this page is sourced from FactEntry.