Credit Sector:- Supranational
Country:- Supra National
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Feb-2019 | Coupon Reset | - | - | US45818WBT27 |
Inter-American Development Bank announced today that the interest rate of its USD 300MM, floating rate bond due 2020 for the period from 11-Feb-2019 TO 11-Mar-2019 has been fixed at 2.520%. | ||||
01-Feb-2019 | Bond Re Tap | - | - | US45818WBA36 |
Inter-American Development Bank has added USD 250MM to its existing USD, floating rate bond due 15-Jan-2022. | ||||
28-Jan-2019 | Bond Re Tap | - | - | US45818WBA36 |
Inter-American Development Bank has added USD 100MM to its existing USD, variable rate bond due 15-Jan-2022. | ||||
25-Jan-2019 | Bond Re Tap | - | - | US4581X0DE52 |
Inter-American Development Bank announced today that it has added USD 150MM to its existing USD 500MM, floating rate bond due 25-Oct-2021. The outstanding balance will be therefore USD 1MMM. | ||||
25-Jan-2019 | Bond Re Tap | - | - | US4581XODE52 |
Inter-American Development Bank announced today that it has added USD150MM Floating rate bond due 25-Oct-2021. |
All of the financial data available on this page is sourced from FactEntry.