Credit Sector:- Financial Services
Country:- Australia
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
17-Jan-2023 | Coupon Reset | - | - | AU300INTA040 |
Interstar Millennium Series 2004-5 Trust announced today that the interest rate for its AUD Floating bond due 17-Oct-2036 for the period ( 17-Jan-2023 to 17-Feb-2023 ) has been fixed at 3.9100 %. | ||||
17-Feb-2023 | Coupon Reset | - | - | AU300INTA040 |
Interstar Millennium Series 2004-5 Trust announced today that the interest rate for its AUD Floating bond due 17-Oct-2036 for the period ( 17-Feb-2023 to 17-Mar-2023 ) has been fixed at 4.1350 %. | ||||
17-Mar-2023 | Coupon Reset | - | - | AU300INTA040 |
Interstar Millennium Series 2004-5 Trust announced today that the interest rate for its AUD Floating bond due 17-Oct-2036 for the period ( 17-Mar-2023 to 17-Apr-2023 ) has been fixed at 4.4350 %. | ||||
17-Apr-2023 | Coupon Reset | - | - | AU300INTA040 |
Interstar Millennium Series 2004-5 Trust announced today that the interest rate for its AUD Floating bond due 17-Oct-2036 for the period ( 17 April 2023 to 17 May 2023) has been fixed at 4.4242 %. | ||||
17-May-2023 | Coupon Reset | - | - | AU300INTA040 |
Interstar Millennium Series 2004-5 Trust announced today that the interest rate for its AUD Floating bond due 17-Oct-2036 for the period ( 17 May 2023 to 19 June 2023 ) has been fixed at 4.6450 %. |
All of the financial data available on this page is sourced from FactEntry.