Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
19-Sep-2018 | New Bond | - | - | US461070AP91 |
Interstate Power and Light Company has issued USD 500MM, 4.100% fixed rate bond due 26-Sep-2028. | ||||
25-Mar-2019 | New Bond | - | - | US461070AQ74 |
Interstate Power and Light Company has issued USD 300MM, 3.600% fixed rate bond due 01-Apr-2029. | ||||
09-Nov-2017 | Bond Re Tap | - | - | US461070AL87 |
Interstate Power and Light Company announced today that it has added USD 250MM to its existing 3.250% fixed rate bond due 01-Dec-2024. | ||||
26-May-2020 | Offer Repurchase | - | - | US461070AJ32 |
Interstate Power and Light Company today announced that it intends to repurchase any or all of the outstanding USD 200MM, Fixed bond due 01-Sep-2020. | ||||
29-Sep-2017 | Asset Acquisition | - | - | US00214WAE12 |
Interstate Power and Light Company today announced the acquisition of the Upland Prairie Wind project from Apex Clean Energy, Inc. |
All of the financial data available on this page is sourced from FactEntry.