Credit Sector:- Health Care
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Jun-2018 | New Bond | - | - | US461203AH42 |
Invacare Corporation has issued USD 120MM, Fixed rate Bond due 01-Jun-2022. | ||||
23-Apr-2015 | Sale Back Lease | - | - | US00214WAE12 |
Invacare Corporation today announced that it has sold and leased back under long-term leases, five of its properties located in Ohio and Florida. | ||||
02-Jul-2015 | Asset Sale | - | - | US00214WAE12 |
Invacare Corporation today announced that it has sold its medical device rentals business for approximately $15,500,000. | ||||
30-Sep-2016 | Sell Division | - | - | US00214WAE12 |
Invacare Corporation announced today the sale of its Professional Medical Imports Division to Compass Health Brands Corp. | ||||
30-Sep-2016 | Asset Sale | - | - | US00214WAE12 |
Invacare Corporation announced today the sale of its ProBasics brand to Compass Health Brands Corp. |
All of the financial data available on this page is sourced from FactEntry.