Credit Sector:- Insurance
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Nov-2018 | Propose Acquisition | Target Name | JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A.) | US00214WAE12 |
Jackson National Life Insurance Company announced today that intends to acquire JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A.). | ||||
13-Apr-2018 | Propose Asset Sale | - | - | US00214WAE12 |
JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A.) announced today that it has signed an agreement to sell its 1750 Pennsylvania Avenue in Washington, D.C. and Phipps Tower in Buckhead, Atlanta to Manulife US Real Estate Investment Trust. | ||||
02-Jan-2018 | Joint Venture | - | - | US00214WAE12 |
JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A.) through its affiliate and Enviva Development Holdings, LLC announced today that they have entered into a new joint venture company namely called Enviva JV Development Company. | ||||
29-Jun-2015 | Purchase Stock | Target Name | TerraForm Private, LLC | US00214WAE12 |
JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A.) today announce that it has acquired 150,000,000 preferred units of TerraForm Private, LLC. | ||||
21-Nov-2016 | Purchase Stock | Target Name | ELWOOD ENERGY LLC | US00214WAE12 |
JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A.) announced today that it has acquired 50% interest in ELWOOD ENERGY LLC from affiliates of Dynegy Inc. |
All of the financial data available on this page is sourced from FactEntry.