Credit Sector:- Real Estate
Country:- Singapore
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
28-Jan-2019 | Propose Sell Stock | Target Name | Dong Nai Waterfront City LLC | US00214WAE12 |
KEPPEL LAND LIMITED today announced that it intends to sell Dong Nai Waterfront City LLC. | ||||
22-Jun-2019 | New Bond | - | - | SG7LE8000004 |
KEPPEL LAND LIMITED has issued SGD 150MM, Fixed rate Bond due 17-Jan-2023. | ||||
18-Dec-2017 | Propose Asset Acquisition | - | - | US00214WAE12 |
KEPPEL LAND LIMITED announced today that it has signed an agreement to acquire 100% interest in two prime sites in Ho Chi Minh City. | ||||
05-Dec-2017 | Joint Venture | Target Name | KPN-Keppel Alliance (SK28) Co., Ltd. | US00214WAE12 |
KEPPEL LAND LIMITED and KPN Land Co., Ltd announced today that they have incorporated a joint venture company known as KPN-Keppel Alliance (SK28) Co., Ltd. | ||||
05-Dec-2017 | Joint Venture | Joint Venture | KPN-Keppel Alliance (SK19) Co., Ltd. | US00214WAE12 |
KEPPEL LAND LIMITED and KPN Land Co., Ltd. announced today that they have formed a joint venture company known as KPN-Keppel Alliance (SK19) Co., Ltd. |
All of the financial data available on this page is sourced from FactEntry.