Credit Sector:- Insurance
Country:- Canada
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
18-Oct-2018 | Sell Subsidiary | Target Name | Mendota Insurance Company | US00214WAE12 |
Kingsway Financial Services Inc. has announced that the sale of its non-standard automobile insurance companies Mendota Insurance Company, Mendakota Insurance Company and Mendakota Casualty Company to Premier Holdings, LLC | ||||
18-Oct-2018 | Sell Stock | Target Name | Congress General Agency, Inc. | US00214WAE12 |
Kingsway Financial Services Inc. announced today that it has completed the sale of Congress General Agency, Inc. to Premier Holdings, LLC. and Advantage Auto MGA, LLC. | ||||
18-Oct-2018 | Sell Stock | Target Name | Mendota Insurance Agency, Inc. | US00214WAE12 |
Kingsway Financial Services Inc. announced today that it has completed the sale of Mendota Insurance Agency, Inc. to Premier Holdings, LLC. and Advantage Auto MGA, LLC. | ||||
18-Oct-2018 | Sell Stock | Target Name | Advantage Auto, Inc. | US00214WAE12 |
Kingsway Financial Services Inc. announced today that it has completed the sale of Advantage Auto, Inc. to Premier Holdings, LLC. and Advantage Auto MGA, LLC. | ||||
18-Oct-2018 | Sell Stock | Target Name | Insurance Management Services, Inc. | US00214WAE12 |
Kingsway Financial Services Inc. announced today that it has completed the sale of Insurance Management Services, Inc. to Premier Holdings, LLC and Advantage Auto MGA, LLC. |
All of the financial data available on this page is sourced from FactEntry.