Credit Sector:- Financial Services
Country:- India
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
05-Feb-2019 | Record Date Fix | - | - | INE916DA7PN5 |
Kotak Mahindra Prime Limited today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 27-Feb-2019 of its INR 1500MM, Zero bond due 2019. | ||||
05-Feb-2019 | Record Date Fix | - | - | INE916DA7NY7 |
Kotak Mahindra Prime Limited today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 01-Mar-2019 of its INR 1MMM, Fixed bond due 2019. | ||||
05-Feb-2019 | Record Date Fix | - | - | INE916DA7ND1 |
Kotak Mahindra Prime Limited today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 05-Mar-2019 of its INR 1MMM, Fixed bond due 2019. | ||||
05-Feb-2019 | Record Date Fix | - | - | INE916DA7MV5 |
Kotak Mahindra Prime Limited today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 08-Mar-2019 of its INR 2500MM, Fixed bond due 2019. | ||||
05-Feb-2019 | Record Date Fix | - | - | INE916DA7MX1 |
Kotak Mahindra Prime Limited today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 08-Mar-2019 of its INR 100MM, Fixed bond due 2020. |
All of the financial data available on this page is sourced from FactEntry.