Credit Sector:- Financial Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-May-2018 | Sell Stock | Target Name | American & Efird LLC | US00214WAE12 |
KPS Capital Partners LP today announced that it has made the sale of American & Efird LLC. | ||||
08-Mar-2019 | Asset Sale | - | - | US00214WAE12 |
KPS Capital Partners LP announced today that it has completed the sale of the Paladin and Pengo business units of International Equipment Solutions, LLC to Stanley Black & Decker, Inc. | ||||
06-May-2019 | Propose Asset Acquisition | - | - | US00214WAE12 |
KPS Capital Partners LP announced today that it intends to acquire fitness business of Brunswick Corporation. | ||||
16-May-2019 | Propose Asset Acquisition | - | - | US00214WAE12 |
KPS Capital Partners LP today announced that it intends to acquire Air and Gas Handling business of Colfax Corporation. | ||||
16-May-2019 | Propose Acquisition | Target Name | Howden Group Ltd. | US00214WAE12 |
KPS Capital Partners LP announced today that it has signed a definitive agreement to acquire Howden Group Ltd. from Colfax Corporation. |
All of the financial data available on this page is sourced from FactEntry.