Credit Sector:- Banks
Country:- Germany
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
14-Jan-2019 | Propose Counterparty Change | - | - | XS0303460256 |
Landesbank Nordrhein-Westfalen today announced that it intends to change Germany Branch will replace Citigroup Global Markets Europe AG as paying agent , of its EUR 15MM, 4.250% floating rate bond due 23-Feb-2023. | ||||
14-Jan-2019 | Propose Counterparty Change | - | - | XS1087969876 |
Landesbank Nordrhein-Westfalen today announced that it intends to change Germany Branch will replace Citigroup Global Markets Europe AG as paying agent , of its AUD 47MM, 4.250% fixed rate bond due 23-Jul-2024. | ||||
14-Jan-2019 | Propose Counterparty Change | - | - | XS1244536238 |
Landesbank Nordrhein-Westfalen today announced that it intends to change Germany Branch will replace Citigroup Global Markets Europe AG as paying agent , of its EUR 25MM, 1.55% fixed rate bond due 02-Jul-2035. | ||||
14-Jan-2019 | Propose Counterparty Change | - | - | XS1444493479 |
Landesbank Nordrhein-Westfalen today announced that it intends to change Germany Branch will replace Citigroup Global Markets Europe AG as paying agent , of its EUR 50MM, 0.88% fixed rate bond due 12-Jul-2040. | ||||
14-Jan-2019 | Propose Counterparty Change | - | - | XS1496175313 |
Landesbank Nordrhein-Westfalen today announced that it intends to change Germany Branch will replace Citigroup Global Markets Europe AG as paying agent , of its USD 1500MM, 1.25% fixed rate bond due 16-Sep-2019. |
All of the financial data available on this page is sourced from FactEntry.