Credit Sector:- Basic Resources
Country:- Canada
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
31-Dec-2018 | Asset Acquisition | - | - | - |
Le Mare Gold Corp. today announced that it has acquired 100% interest in a mining property comprised of 12 mapstaked claims covering 2,677.24 hectares (6,615.60 acres) in the Nanaimo Mining Division and in the Rupert Land District of western British Columbia. | ||||
29-Aug-2018 | Propose Asset Acquisition | - | - | - |
Le Mare Gold Corp. today announces that it has entered into agreement to acquire twelve mining claims located in the Nanaimo Mining Division and in the Rupert Land District of western British Columbia. | ||||
31-Jan-2018 | Name Change | New Name | Le Mare Gold Corp. | - |
Southern Lithium Corp. announced today that it has changed its name to Le Mare Gold Corp. | ||||
31-Jan-2018 | Name Change | Old Name | Southern Lithium Corp. | - |
Southern Lithium Corp. announced today that it has changed its name to Le Mare Gold Corp. | ||||
16-Dec-2019 | Propose Acquisition | Target Name | FutureWELL Industries Ltd. | - |
Le Mare Gold Corp. announced today that it has agreed to acquire FutureWELL Industries Ltd. |
All of the financial data available on this page is sourced from FactEntry.