Credit Sector:- Banks
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
31-Jan-2019 | Coupon Reset | - | - | XS0883715186 |
Lloyds TSB Bank plc announced today that the interest rate of its USD 40MM, floating rate bond due 2023 for the period from 04-Feb-2019 to 07-May-2019 has been fixed at 4.140%. | ||||
17-Jan-2019 | Coupon Reset | - | - | XS0478489627 |
Lloyds TSB Bank plc announced today that the interest rate for its EUR bond due 2022 for the period 21-Jan-2019 to 21-Jan-2020 has been fixed at 4.60%. | ||||
02-Jan-2019 | Bond Called | - | - | XS0744444588 |
Lloyds TSB Bank plc today announced that it has fully redeem of its EUR 153660M, variable rate bond due 2024. | ||||
06-Dec-2018 | Offer Repurchase | - | - | XS0408620135 |
Lloyds TSB Bank plc announced today that it intends to repurchase any or all of its GBP 784611M, 13% variable rate bond due 21-Jan-2099. | ||||
06-Dec-2018 | Offer Repurchase | - | - | XS0408623311 |
Lloyds TSB Bank plc announced today that it intends to repurchase any or all of its EUR 532111M, 13% variable rate bond due 21-Jan-2099. |
All of the financial data available on this page is sourced from FactEntry.