Credit Sector:- Industrial Goods & Services
Country:- Sweden
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
18-Dec-2018 | Propose Acquisition | Target Name | CP oR Devises S.A. | US00214WAE12 |
Loomis AB announced today that it intends to acquire 100 per cent of the shares in CP oR Devises S.A. | ||||
17-Jan-2018 | Propose Acquisition | Target Name | Koetter Geld- und Wertdienste SE & Co. KG | US00214WAE12 |
Loomis AB announced today that it has entered into an agreement to acquire 100 per cent of Koetter Geld- und Wertdienste SE & Co. KG through its wholly owned subsidiary. | ||||
22-Jul-2019 | Acquisition | Acquired Name | Prosegur Cash, S.A. | US00214WAE12 |
Loomis AB announced today that it has completed the acquisition of 100% shares in Prosegur Cash, S.A. | ||||
20-Dec-2017 | Acquisition | Acquired Name | Wagner Seguridad Custodia Y Transporte De Valores S.A. | US00214WAE12 |
Loomis AB announced today that it has acquired 100 per cent of the shares in Wagner Seguridad Custodia Y Transporte De Valores S.A. | ||||
28-Sep-2017 | Acquisition | Acquired Name | Intermarketing Oy | US00214WAE12 |
Loomis AB announced today that it has acquired Intermarketing Oy. |
All of the financial data available on this page is sourced from FactEntry.