Credit Sector:- Basic Resources
Country:- Canada
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
28-Jan-2019 | Asset Acquisition | - | - | US00214WAE12 |
Lucara Diamond Corp announced today that it has completed the Asset Acquisition of a 240 carat, top white gem diamond from its 100% owned Karowe Diamond Mine located in Botswana. | ||||
20-Aug-2018 | Propose Joint Venture | Target Name | Lucara Diamond Corp | US00214WAE12 |
Sarine Technologies Ltd. today announced that it has intends to joint venture with Lucara Diamond Corp. | ||||
26-Feb-2018 | Acquisition | Acquirer Name | Clara Diamond Solutions Corp. | US00214WAE12 |
Lucara Diamond Corp today announced that it has acquired 100% interest of Clara Diamond Solutions Corp. | ||||
04-May-2015 | Propose Asset Sale | - | - | US00214WAE12 |
Lucara Diamond Corp announced today that it has agreed to sell of its 75% interest in its Mothae diamond project. | ||||
30-May-2016 | Purchase Stock | Target Name | Lucara Diamond Corp | US00214WAE12 |
Nemesia S.a.r.l. today announced that it has acquired 32,700,000 common shares of Lucara Diamond Corp from Lorito Holdings S.a.r.l. |
All of the financial data available on this page is sourced from FactEntry.