Credit Sector:- Personal & Household Goods
Country:- Italy
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Oct-2018 | Acquisition | Acquired Name | Luxottica Group S.P.A. | US00214WAE12 |
Essilor International S.A today announced that it has acquired 97.5% share of Luxottica Group S.P.A. | ||||
01-Oct-2018 | Sell Stock | Target Name | Luxottica Group S.P.A. | US00214WAE12 |
Delfin S.a r.l. announced today that it has completed the sale of Luxottica Group S.P.A. | ||||
29-Jun-2018 | Propose Merger | Target Name | Luxottica Group S.P.A. | US00214WAE12 |
Essilor International S.A today announced that it has intends to merge with Luxottica Group S.P.A. | ||||
26-Aug-2015 | Purchase Stock | Target Name | Delfin S.a r.l. | US00214WAE12 |
Delfin S.a r.l. today announced that it has acquired 152,000 ordinary shares of Luxottica Group S.P.A. | ||||
08-Jan-2016 | Purchase Stock | Target Name | Delfin S.a r.l. | US00214WAE12 |
Luxottica Group S.P.A. announced today that its minority shares were acquired by Delfin S.a r.l. |
All of the financial data available on this page is sourced from FactEntry.