Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Mar-2018 | Sell Subsidiary | Target Name | Marathon Oil Libya Limited | US00214WAE12 |
Marathon Oil Corporation today announced that it has completed the sale of its subsidiary, Marathon Oil Libya Limited to Total S.A. | ||||
01-Jul-2019 | Sell Subsidiary | Target Name | Marathon West of Shetland Limited | US00214WAE12 |
Marathon Oil Corporation today announced that it has sold its subsidiary namely, Marathon West of Shetland Limited to RockRose Energy PLC. | ||||
01-Jul-2019 | Sell Subsidiary | Target Name | Marathon Oil U.K. LLC | US00214WAE12 |
Marathon Oil Corporation today announced that it has sold its subsidiary namely, Marathon Oil U.K. LLC to RockRose Energy PLC. | ||||
03-Sep-2019 | Offer Repurchase | - | - | US565849AN67 |
Marathon Oil Corporation today announced that it intends to repurchase any or all of the outstanding USD 600MM, Fixed rate bond due 01-Jun-2020. | ||||
09-Nov-2015 | Propose Asset Sale | - | - | US00214WAE12 |
Marathon Oil Corporation today announced that it has entered into an agreement to sale its assets operated producing properties in the greater Ewing Bank area and non-operated producing interests in the Petronius and Neptune fields in the Gulf of Mexico for $205 million. |
All of the financial data available on this page is sourced from FactEntry.