Credit Sector:- Banks
Country:- Italy
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
08-Feb-2019 | Coupon Reset | - | - | IT0005143257 |
MEDIOBANCA BANCA DI CREDITO FINANZIARIO SOCIETA PER AZIONI announced today that the interest rate for its GBP floating rate bond due 2020 for the period 12.02.2019 - 13.05.2019 has been fixed at 0.56287%. | ||||
08-Feb-2019 | Coupon Reset | - | - | IT0005143240 |
MEDIOBANCA BANCA DI CREDITO FINANZIARIO SOCIETA PER AZIONI announced today that the interest rate for its USD floating rate bond due on 2020 for the period 12.02.2019 - 13.05.2019 has been fixed at 1.02444%. | ||||
04-Feb-2019 | Coupon Reset | - | - | IT0004958051 |
MEDIOBANCA BANCA DI CREDITO FINANZIARIO SOCIETA PER AZIONI announced today that the interest rate of its EUR, variable rate bond due 2023 for the period from 30-Jan-2019 to 30-Apr-2019 has been fixed at 3.00%. | ||||
04-Feb-2019 | Coupon Reset | - | - | IT0005092330 |
MEDIOBANCA BANCA DI CREDITO FINANZIARIO SOCIETA PER AZIONI announced today that the interest rate of its USD, floating rate bond due 2020 for the period from 06-Feb-2019 to 06-May-2019 has been fixed at 3.43438%. | ||||
18-Jan-2019 | New Bond | - | - | XS1928480752 |
MEDIOBANCA BANCA DI CREDITO FINANZIARIO SOCIETA PER AZIONI has issued EUR 187214M Floating rate Bond due 25-Jan-2024. www.BondPDF.com |
All of the financial data available on this page is sourced from FactEntry.