Credit Sector:- Banks
Country:- Luxembourg
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
06-Feb-2019 | Offer Repurchase | - | - | XS1778934478 |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. today announced that it intends to redeem EUR 500MM, floating rate bond due 2025. | ||||
04-Feb-2019 | Offer Repurchase | - | - | XS1888187736 |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. today announced that it intends to redeem EUR 400MM, floating rate bond due 2023. | ||||
17-Jan-2019 | New Bond | - | - | XS1937007133 |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. has issued EUR 41350M, 1.800% fixed rate bond due 17-Jan-2022. | ||||
17-Jan-2019 | New Bond | - | - | XS1937007059 |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. has issued EUR 78500M, 1.500% fixed rate bond due 17-Jan-2021. | ||||
04-Jan-2019 | Offer Repurchase | - | - | XS1596024353 |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. announced today that it intends to repurchase any or all of its EUR 200MM, 1.270% Floating rate bond due 2022. |
All of the financial data available on this page is sourced from FactEntry.