Credit Sector:- Utilities
Country:- Australia
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Jan-2019 | Mergers And Acquisitions Cancel | - | - | US00214WAE12 |
Metallica Minerals Ltd announced today that it has terminated its previously announced merger with Melior Resources Inc. | ||||
27-Nov-2018 | Propose Acquisition | Target Name | Melior Resources Inc. | US00214WAE12 |
Metallica Minerals Ltd today announced that it intends to acquire all the outstanding shares of common stock of Melior Resources Inc. | ||||
31-Jul-2018 | Asset Sale | - | - | US00214WAE12 |
Metallica Minerals Ltd announced today that it has completed the sale of the Sconi Project to Australian Mines Limited. | ||||
10-Oct-2016 | Propose Joint Venture | Target Name | Australian Mines Limited | US00214WAE12 |
Metallica Minerals Ltd announced that it has entered into a joint venture agreement with Australian Mines Limited over Metallica’s 100% owned scandium, cobalt and nickel project northwest of Townsville in Queensland. | ||||
10-Oct-2016 | Propose Joint Venture | Target Name | Metallica Minerals Ltd | US00214WAE12 |
Australian Mines Limited announced that it has entered into a joint venture agreement with Metallica Minerals Ltd over Metallica’s 100% owned scandium, cobalt and nickel project northwest of Townsville in Queensland. |
All of the financial data available on this page is sourced from FactEntry.