Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
08-Jan-2019 | New Bond | - | - | US591894CC27 |
Metropolitan Edison Company has issued USD 500MM 4.3%, Fixed rate Bond due 15-Jan-2029. www.BondPDF.com | ||||
11-Sep-2018 | New Bond | - | - | USU5919UAD10 |
Metropolitan Edison Company has issued USD 3.5%, Fixed rate Bond due 15-Mar-2023. | ||||
18-Jul-2020 | New Bond | - | - | US591894BS87 |
Metropolitan Edison Company has issued USD 4.95%, Fixed rate Bond due 15-Mar-2013. | ||||
18-Jul-2020 | New Bond | - | - | US591894BT60 |
Metropolitan Edison Company has issued USD 4.45%, Fixed rate Bond due 15-Mar-2010. | ||||
21-Jan-2021 | New Bond | - | - | US591894CA60 |
Metropolitan Edison Company has issued USD 3.500%, Fixed rate Bond due 15-Mar-2023. |
All of the financial data available on this page is sourced from FactEntry.