Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
08-Jan-2019 | New Bond | - | - | US595620AT22 |
MIDAMERICAN ENERGY COMPANY has issued USD 600MM, 3.65% fixed bond due 15-Apr-2029. | ||||
08-Jan-2019 | New Bond | - | - | US595620AU94 |
MIDAMERICAN ENERGY COMPANY has issued USD 900MM, 4.25% fixed bond due 15-Jul-2049. | ||||
29-Jan-2018 | New Bond | - | - | US595620AS49 |
MIDAMERICAN ENERGY COMPANY has issued USD 700MM, 3.650% fixed rate bond due 01-Aug-2048. | ||||
06-Oct-2015 | Bond Re Tap | - | - | US595620AM78 |
MIDAMERICAN ENERGY COMPANY announced today that it has added USD 200MM to its existing fixed rate bond due 15-Oct-2024. | ||||
01-Oct-2019 | New Bond | - | - | US595620AV77 |
MIDAMERICAN ENERGY COMPANY announced today that it has issued USD 600MM, 3.15% Fixed rate bond due 15-Apr-2050. www.BondPDF.com |
All of the financial data available on this page is sourced from FactEntry.