Credit Sector:- Financial Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Oct-2018 | Amendment of Indenture | - | - | US59802QAS75 |
MidOcean Credit CLO I LLC announced today that it has executed fifth supplemental indenture of its USD 210500M, floating rate bond due 15-Jan-2024. | ||||
01-Oct-2018 | Amendment of Indenture | - | - | US59802QAU22 |
MidOcean Credit CLO I LLC announced today that it has executed fifth supplemental indenture of its USD 22MM, floating rate bond due 15-Jan-2024. | ||||
01-Oct-2018 | Amendment of Indenture | - | - | US59802QAV05 |
MidOcean Credit CLO I LLC announced today that it has executed fifth supplemental indenture of its USD 13500M, floating rate bond due 15-Jan-2024. | ||||
28-Aug-2018 | Offer Amendment Indenture | - | - | US59802QAV05 |
MidOcean Credit CLO I LLC announced today that it intends to amend certain terms and condition to its USD 13500M, floating rate bond due 2024. | ||||
28-Aug-2018 | Offer Amendment Indenture | - | - | US59802QAS75 |
MidOcean Credit CLO I LLC announced today that it intends to amend certain terms and condition to its USD 210500M, floating rate bond due 2024. |
All of the financial data available on this page is sourced from FactEntry.