Credit Sector:- Automobiles & Parts
Country:- India
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
18-Oct-2018 | Amend Articles of Association | - | - | US00214WAE12 |
Motherson Sumi Systems Limited today announced that it has amend to the Articles of Association of the company. | ||||
07-Aug-2018 | Propose Merger | Target Name | Motherson Polymers Compounding Solutions Limited | US00214WAE12 |
Motherson Sumi Systems Limited today announced that it intends to merge with Motherson Polymers Compounding Solutions Limited. | ||||
22-Jun-2016 | Propose Reorganisation | - | - | US00214WAE12 |
Motherson Sumi Systems Limited today announced that it has planned for a internal reorganization. | ||||
07-Jul-2016 | Offer Purchase Stock | Target Name | Samvardhana Motherson International Ltd. | US00214WAE12 |
Motherson Sumi Systems Limited today announced that its 6.02% total share capital to be acquired by Samvardhana Motherson International Ltd. | ||||
05-Sep-2016 | Purchase Stock | Target Name | Samvardhana Motherson International Ltd. | US00214WAE12 |
Motherson Sumi Systems Limited today announced that its 36.93% total share capital to be acquired by Samvardhana Motherson International Ltd. |
All of the financial data available on this page is sourced from FactEntry.