Credit Sector:- Utilities
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
27-Jan-2019 | Coupon Reset | - | - | XS0132734483 |
NATIONAL GRID COMPANY PLC announced today that the interest rate for its GBP bond due 2030 for the period 27-Jan-2019 TO 27-Jul-2019 has been fixed at 5.87%. | ||||
27-Jan-2019 | Coupon Reset | - | - | XS0132735027 |
NATIONAL GRID COMPANY PLC announced today that the interest rate for its GBP bond due 2030 for the period 27-Jan-2019 TO 27-Jul-2019 has been fixed at 6.29%. | ||||
06-Sep-2016 | Offer Repurchase | - | - | XS0094073672 |
NATIONAL GRID COMPANY PLC today announced a cash tender offer to purchase any or all of the outstanding GBP 450,000,000 5.875% Bonds due 02 February 2024. | ||||
06-Sep-2016 | Offer Repurchase | - | - | XS0132735373 |
NATIONAL GRID COMPANY PLC today announced a cash tender offer to purchase any or all of the outstanding GBP 360,000,000 6.50 per cent. Bonds due 2028. | ||||
19-Sep-2016 | Tender Offer Pricing | - | - | XS0132735373 |
NATIONAL GRID COMPANY PLC today announced that it has priced the cash tender offer of its GBP 360,000,000 6.50 per cent. Bonds due 2028. |
All of the financial data available on this page is sourced from FactEntry.