Credit Sector:- Utilities
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
04-Feb-2019 | New Bond | - | - | XS1940860916 |
NATIONAL GRID ELECTRICITY TRANSMISSION PLC has issued GBP 4%, Fixed rate Bond due 08-Jun-2027. | ||||
04-Feb-2019 | New Bond | - | - | XS1884008928 |
NATIONAL GRID ELECTRICITY TRANSMISSION PLC has issued GBP 2.75%, Fixed rate Bond due 06-Feb-2035. | ||||
24-Jan-2019 | Coupon Reset | - | - | XS0965111676 |
NATIONAL GRID ELECTRICITY TRANSMISSION PLC announced today that the interest rate for its GBP bond due 2038 for the period 27-Aug-2018 to 27-Feb-2019 has been fixed at 1.38106%. | ||||
24-Jan-2019 | Coupon Reset | - | - | XS0885297076 |
NATIONAL GRID ELECTRICITY TRANSMISSION PLC today announced that the coupon rate for its GBP 30MM Index linked bond due 2037 for the period from 8/5/2018 to 2/5/2019 will be fixed at 1.59188%. | ||||
07-Jan-2019 | Coupon Reset | - | - | XS0262648982 |
NATIONAL GRID ELECTRICITY TRANSMISSION PLC announced today that the interest rate for its GBP 50MM bond due 2056 for the period 7/28/2018 to 1/28/2019 has been fixed at 2.38%. |
All of the financial data available on this page is sourced from FactEntry.