Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Jun-2018 | New Bond | - | - | XS1830282866 |
National Grid USA has issued HKD 1070MM, Fixed rate Bond due 01-Jun-2026. | ||||
09-Oct-2015 | Coupon Reset | - | - | XS0577413411 |
National Grid USA announced today that the interest rate for its USD bond due 2016 for the period 10/13/2015 to 1/13/2016 has been fixed at 1.3106%. | ||||
09-Jul-2015 | Coupon Reset | - | - | XS0577413411 |
National Grid USA announced today that the interest rate for its USD bond due 2016 for the period 7/13/2015 to 10/13/2015 has been fixed at 1.276%. | ||||
09-Apr-2015 | Coupon Reset | - | - | XS0577413411 |
National Grid USA announced today that the interest rate for its USD bond due 2016 for the period 4/13/2015 to 7/13/2015 has been fixed at 1.2659%. | ||||
09-Jan-2015 | Coupon Reset | - | - | XS0577413411 |
National Grid USA announced today that the interest rate for its USD bond due 2016 for the period 1/13/2015 to 4/13/2015 has been fixed at 1.2441%. |
All of the financial data available on this page is sourced from FactEntry.