Credit Sector:- Banks
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
29-Jan-2019 | Coupon Reset | - | - | GB0006267073 |
NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY announced today that the USD 500MM, Floating rate bond due 2099.the period from 1/31/2019 to 7/31/2019 has been fixed at 3.125%. | ||||
03-Jan-2019 | Coupon Reset | - | - | XS0102480869 |
NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY announced today that the interest rate for its EUR bond due 2099 for the period 07-Jan-2019 to 05-Apr-2019 has been fixed at 1.841 PCD | ||||
03-Jan-2019 | Coupon Reset | - | - | XS0102480786 |
NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY announced today that the interest rate for its EUR bond due 2099 for the period 07-Jan-2019 TO 05 Apr-2019 has been fixed at 1.841 PCT. | ||||
01-Mar-2019 | Counterparty Change | - | - | XS0102493680 |
NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY announced today that it has Deutsche Bank AG, London Branch as Principal Paying Agent and Deutsche Bank Luxembourg SA as Paying Agent, Transfer Agent and Registrar for NatWest Bank of its GBP 200MM, Variable rate bond due 2099. | ||||
01-Mar-2019 | Counterparty Change | - | - | XS0102480869 |
NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY announced today that it has Deutsche Bank AG, London Branch as Principal Paying Agent and Deutsche Bank Luxembourg SA as Paying Agent, Transfer Agent and Registrar for NatWest Bank of its EUR 400MM, Variable rate bond due 2099. |
All of the financial data available on this page is sourced from FactEntry.