Credit Sector:- Banks
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
03-Feb-2019 | Coupon Reset | - | - | XS1183441119 |
Nationwide Building Society today announced that the coupon rate for its EUR bond due 2020 for the period from 05-Nov-2018 to 05-Feb-2019 will be floating at 30.840%. | ||||
28-Jan-2019 | Coupon Reset | - | - | XS0697790425 |
Nationwide Building Society today announced that the coupon rate for its GBP bond due 2031 for the period from 28-Jan-2019 TO 29-Apr-2019 will be fixed at 2.42%. | ||||
28-Jan-2019 | Coupon Reset | - | - | XS0697790342 |
Nationwide Building Society today announced that the coupon rate for its GBP bond due 2026 for the period from 28-Jan-2019 TO 29-Apr-2019 will be fixed at 2.42%. | ||||
28-Jan-2019 | Coupon Reset | - | - | XS0697790185 |
Nationwide Building Society today announced that the coupon rate for its GBP bond due 2028 for the period from 28-Jan-2019 TO 29-Apr-2019 will be fixed at 2.42%. | ||||
25-Jan-2019 | Coupon Reset | - | - | XS1397740603 |
Nationwide Building Society announced today that the interest rate for its GBP bond due 2019 for the period 25-Jan-2019 TO 25-Apr-2019 has been fixed at 1.40% |
All of the financial data available on this page is sourced from FactEntry.