Credit Sector:- Banks
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
03-Jan-2023 | Coupon Reset | - | - | XS2100384853 |
Nationwide Building Society announced today that the interest rate for its GBP Floating bond due 10-Jan-2025 for the period (10-Oct-2022 TO 10-Jan-2023) has been fixed at 3.34 %. | ||||
03-Jan-2023 | Coupon Reset | - | - | XS1933035286 |
Nationwide Building Society announced today that the interest rate for its GBP Floating bond due 10-Jan-2024 for the period ( 10-Oct-2022 TO 10-Jan-2023 ) has been fixed at 3.54 %. | ||||
05-Jan-2023 | Coupon Reset | - | - | XS1806359714 |
Nationwide Building Society announced today that the interest rate for its GBP Floating bond due 12-Apr-2023 for the period ( 12-Oct-2022 TO 12-Jan-2023) has been fixed at 3.230%. | ||||
13-Jan-2023 | Coupon Reset | - | - | XS2500677633 |
Nationwide Building Society announced today that the interest rate for its GBP Floating bond due 20-Apr-2026 for the period ( 20-Oct-2022 TO 20-Jan-2023) has been fixed at 3.53 %. | ||||
13-Jan-2023 | Bond Called | - | - | US63861VAA52 |
Nationwide Building Society today announces that it has called to redeem all of the outstanding USD 1MMM, 3.766% Variable rate bond due 2024 on 08-Mar-2023. |
All of the financial data available on this page is sourced from FactEntry.