Credit Sector:- Industrial Goods & Services
Country:- Japan
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
25-Sep-2018 | New Bond | - | - | XS1881591504 |
NIDEC CORPORATION has issued EUR 0.487% fixed rate bond due 27-Sep-2021. | ||||
23-Jan-2018 | Purchase Stock | Target Name | Chaun-Choung Technology Corp. | US00214WAE12 |
NIDEC CORPORATION today announced that it has acquired 48.0% of the outstanding shares of Chaun-Choung Technology Corp. | ||||
24-Apr-2018 | Asset Acquisition | - | - | US00214WAE12 |
NIDEC CORPORATION today announced that it has acquired the Secop Group, a leading European manufacturer of refrigeration compressors. | ||||
24-Apr-2018 | Offer Amendment Article of Association | - | - | US00214WAE12 |
NIDEC CORPORATION today announced that it has amended the Articles of Association. | ||||
12-Apr-2019 | Regulatory Approval | - | - | US00214WAE12 |
NIDEC CORPORATION today announced that it has received the European Commission s approval of the acquisition of Whirlpool`s Embraco business by the company. |
All of the financial data available on this page is sourced from FactEntry.