Credit Sector:- Financial Services
Country:- Ireland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Jan-2019 | Partial Redemption | - | - | XS0279936727 |
Nimrod Capital p.l.c. announced today that it has partially repurchased of its EUR 11500M, Floating rate bond due 2014. The outstanding balance will be therefore EUR 23500M. | ||||
02-Jan-2019 | Full Redemption | - | - | XS0772032495 |
Nimrod Capital p.l.c. announced today that it has fully repurchased of its EUR 1MM, Variable rate bond due 2016. The outstanding balance will be therefore EUR 0. | ||||
02-Jan-2019 | Bond Called | - | - | XS0920765046 |
Nimrod Capital p.l.c. announced today that it has fully repurchased of its USD 7500M, Floating rate bond due 2017. The outstanding balance will be therefore USD 0. | ||||
03-Jul-2018 | Bond Called | - | - | XS0772028113 |
Nimrod Capital p.l.c. today announced that it has called to redeem fully of its EUR 20MM floating rate bond due 2017 on 29-Jun-2018. The outstanding balance will therefore be zero. | ||||
03-Jul-2018 | Bond Called | - | - | XS0309700556 |
Nimrod Capital p.l.c. today announced that it has called to redeem fully of its PLN 11375M floating rate bond due 2015 on 29-Jun-2018. The outstanding balance will therefore be zero. |
All of the financial data available on this page is sourced from FactEntry.