Credit Sector:- Industrial Goods & Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
17-Oct-2018 | Acquisition | Acquired Name | Clada Medical Devices Inc. | US00214WAE12 |
Nordson Corporation announced today that it has acquired Clada Medical Devices Inc. | ||||
04-Jan-2018 | Acquisition | Acquired Name | Sonoscan, Inc. | US00214WAE12 |
Nordson Corporation announced today that it has acquired Sonoscan, Inc. | ||||
01-Jul-2019 | Acquisition | Acquired Name | Optical Control GMBH | US00214WAE12 |
Nordson Corporation has announced that it has completed the acquistion of Optical Control GMBH. | ||||
04-Sep-2015 | Acquisition | Acquired Name | MatriX Technologies GmbH | US00214WAE12 |
Nordson Corporation today announced that it has acquired MatriX Technologies GmbH. | ||||
01-Sep-2016 | Acquisition | Acquired Name | LinkTech Quick Couplings, Inc. | US00214WAE12 |
Nordson Corporation announced today the acquisition of LinkTech Quick Couplings, Inc. |
All of the financial data available on this page is sourced from FactEntry.