Credit Sector:- Financial Services
Country:- Luxembourg
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
21-Dec-2018 | Acquisition | Acquired Name | Endocyte, Inc. | US00214WAE12 |
Novartis Finance S.A. announced today that it completed the acquisition of Endocyte, Inc. | ||||
18-Oct-2018 | Propose Merger | Target Name | Endocyte, Inc. | US00214WAE12 |
Novartis Finance S.A. today announced that it intends to merge with Endocyte, Inc. | ||||
14-Feb-2018 | New Bond | - | - | XS1769040111 |
Novartis Finance S.A. has issued EUR 750MM, 0.500% fixed rate bond due 14-Aug-2023. | ||||
14-Feb-2018 | New Bond | - | - | XS1769041192 |
Novartis Finance S.A. has issued EUR 750MM, 1.375% fixed rate bond due 14-Aug-2030. | ||||
14-Feb-2018 | New Bond | - | - | XS1769041606 |
Novartis Finance S.A. has issued EUR 750MM, 1.700% fixed rate bond due 14-Aug-2038. |
All of the financial data available on this page is sourced from FactEntry.