Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
04-Feb-2019 | Sell Stock | Target Name | NRG South Central Generating LLC | US00214WAE12 |
NRG Energy, Inc. has closed on the previously announced sale of NRG South Central Generating LLC to Cleco Corporate Holdings LLC for 1 billion in cash. | ||||
10-Oct-2018 | Bond Called | - | - | US629377BW10 |
NRG Energy, Inc. announced today that it has repurchased fully of its USD 1100MM, 6.250% fixed rate bond due 15-Jul-2022. | ||||
02-Oct-2018 | Exchange Offer | - | - | US629377CE03 |
NRG Energy, Inc. today announced that it intends to exchange its USD,5.75% Notes due 2028 for a like principal amount of new USD, 5.75% Notes due 2028. | ||||
31-Aug-2018 | Sell Stock | Target Name | Zephyr Renewables LLC | US00214WAE12 |
NRG Energy, Inc. today announced that it has sell Zephyr Renewables LLC. | ||||
31-Aug-2018 | Acquisition | Acquired Name | NRG Energy, Inc. | US00214WAE12 |
Global Infrastructure Partners L.P today announced that it has completed the acquisition of NRG Energy, Inc. from NRG Yield, Inc. |
All of the financial data available on this page is sourced from FactEntry.