Credit Sector:- Technology
Country:- Japan
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
05-Feb-2019 | Propose Acquisition | Target Name | Netyear Group Corporation | US00214WAE12 |
NTT DATA CORPORATION announced today that it intends to acquire common stock of Netyear Group Corporation. | ||||
06-Mar-2019 | Acquisition | Acquired Name | Netyear Group Corporation | US00214WAE12 |
NTT DATA CORPORATION announced today that it has completed the Acquisition of Netyear Group Corporation. | ||||
02-Nov-2015 | New Subsidiary | Target Name | NTT DATA Hong Kong Limited | US00214WAE12 |
NTT DATA CORPORATION today announced that it has established a new subsidiary known as NTT DATA Hong Kong Limited. | ||||
16-May-2016 | Offer Purchase Stock | Target Name | NJK Corporation | US00214WAE12 |
NTT DATA CORPORATION today announced that it has agreed to acquire shares in NJK Corporation. | ||||
23-Jun-2016 | Propose Acquisition | Target Name | VietUnion Online Services Corporation | US00214WAE12 |
NTT DATA CORPORATION today announced that it has agreed to acquire VietUnion Online Services Corporation. |
All of the financial data available on this page is sourced from FactEntry.