Credit Sector:- Basic Resources
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
29-Nov-2018 | Propose Acquisition | Target Name | Corporacion POK, S.A. de C.V. | US00214WAE12 |
NUCOR CORPORATION announced today that it has acquire Corporacion POK, S.A. de C.V. | ||||
23-Apr-2018 | New Bond | - | - | US670346AP04 |
NUCOR CORPORATION has issued USD 500MM, 3.95% fixed rate bond due 01-May-2028. | ||||
23-Apr-2018 | New Bond | - | - | US670346AQ86 |
NUCOR CORPORATION has issued USD 500MM, 4.4% fixed rate bond due 01-May-2048. | ||||
10-Aug-2017 | Propose Acquisition | Target Name | St. Louis Cold Drawn, Inc. | US00214WAE12 |
NUCOR CORPORATION announced today that it has signed an agreement to acquire St. Louis Cold Drawn, Inc. | ||||
09-Nov-2015 | Propose Asset Acquisition | - | - | US00214WAE12 |
NUCOR CORPORATION announced today that it has agreed to acquire Gerdau Long Steel s Bright Bar assets located in Orrville, Ohio, and Cartersville, Georgia. |
All of the financial data available on this page is sourced from FactEntry.