Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
20-Jul-2018 | Merger | Merger | NuStar Energy L.P. | US00214WAE12 |
NuStar GP Holdings, LLC today announced that it has merged with NuStar Energy L.P. | ||||
20-Jul-2018 | Merger | Merger | NuStar GP Holdings, LLC | US00214WAE12 |
NuStar Energy L.P.today announced that it has merged with NuStar GP Holdings, LLC. | ||||
08-Feb-2018 | Propose Merger | Target Name | NuStar GP Holdings, LLC | US00214WAE12 |
NuStar Energy L.P. announced today that it has entered into a merger agreement with NuStar GP Holdings, LLC. | ||||
08-Feb-2018 | Propose Merger | Target Name | NuStar Energy L.P. | US00214WAE12 |
NuStar GP Holdings, LLC announced today that it has entered into a merger agreement with NuStar Energy L.P. | ||||
21-Oct-2016 | Propose Asset Acquisition | - | - | US00214WAE12 |
NuStar Energy L.P. announced today that it has signed an agreement to acquire crude oil and refined product storage assets in the Port of Corpus Christi from Martin Midstream Partners L.P. |
All of the financial data available on this page is sourced from FactEntry.