Credit Sector:- Food & Beverage
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
14-Jan-2019 | Acquisition | Acquired Name | NutriSystem, Inc. | US00214WAE12 |
Tivity Health, Inc. announced today that it has completed the acquisition of the NutriSystem, Inc. | ||||
10-Dec-2018 | Propose Acquisition | Target Name | NutriSystem, Inc. | US00214WAE12 |
Tivity Health, Inc. announced today that it intends to acquire all of the outstanding shares of NutriSystem, Inc. | ||||
05-Mar-2019 | Merger | Merger | NutriSystem, Inc. | US00214WAE12 |
NutriSystem, Inc. today announed that it has merged with Sweet Acquisition, Inc. | ||||
05-Mar-2019 | Merger | Merger | Sweet Acquisition, Inc. | US00214WAE12 |
NutriSystem, Inc. today announed that it has merged with Sweet Acquisition, Inc. | ||||
15-Mar-2019 | Regulatory Deregister | - | - | US00214WAE12 |
NutriSystem, Inc. today announced that it has removed from registration any and all securities of the Registrant registered. |
All of the financial data available on this page is sourced from FactEntry.