Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
20-Mar-2018 | New Bond | - | - | US677415CQ28 |
Ohio Power Company has issued USD 400MM, 4.15% fixed rate bond due 01-Apr-2048. | ||||
20-May-2019 | New Bond | - | - | US677415CR01 |
Ohio Power Company has announced USD 450MM fixed rate bond due on 01-Jun-2049. | ||||
13-Mar-2020 | New Bond | - | - | US677415CS83 |
Ohio Power Company announced today that it has issued USD 350MM, 2.60% fixed bond due 01-Apr-2030. | ||||
04-Nov-2020 | New Bond | - | - | US677415BW05 |
Ohio Power Company has issued USD 6.75%, Fixed rate Bond due 01-Jul-2004. | ||||
04-Jan-2021 | New Bond | - | - | US677415CT66 |
Ohio Power Company has issued USD 450MM, fixed bond due 15-Jan-2031. www.BondPDF.com |
All of the financial data available on this page is sourced from FactEntry.