Credit Sector:- Oil & Gas
Country:- Austria
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
28-Dec-2018 | Asset Acquisition | - | - | US00214WAE12 |
OMV Aktiengesellschaft announced today that it has acquired a Shell s Upstream business in New Zealand. | ||||
29-Nov-2018 | New Bond | - | - | XS1917590959 |
OMV Aktiengesellschaft has issued EUR 1.875%, Fixed rate Bond due 04-Dec-2028. | ||||
27-Nov-2018 | New Bond | - | - | XS1917590876 |
OMV Aktiengesellschaft has issued EUR 0.755 fixed rate bond due 04-Dec-2023. | ||||
16-Nov-2018 | Trading Suspension | - | - | XS1138423774 |
OMV Aktiengesellschaft today announced that it has temporarily suspended its EUR 750MM, fixed rate bond due 2018. | ||||
12-Sep-2018 | Propose Acquisition | Target Name | Sapura Upstream Sdn Bhd | US00214WAE12 |
OMV Aktiengesellschaft announce that it intends to acquire 50% stake in Sapura Upstream Sdn Bhd. |
All of the financial data available on this page is sourced from FactEntry.