Credit Sector:- Utilities
Country:- Australia
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
15-Feb-2019 | Propose Acquisition | Target Name | OC Energy Pty Ltd. | US00214WAE12 |
ORIGIN ENERGY LIMITED announced today that it intends to acquire equity interest in OC Energy Pty Ltd. | ||||
24-May-2018 | Propose Asset Sale | - | - | US00214WAE12 |
ORIGIN ENERGY LIMITED today announced that it intends to sell its metering business Acumen, for $267 million to intelliHUB. | ||||
19-Feb-2019 | Propose Asset Sale | - | - | US00214WAE12 |
ORIGIN ENERGY LIMITED announced today that it intends to sell its Ironbark project to Australia Pacific LNG Pty Limited. | ||||
15-Feb-2018 | Offer Repurchase | - | - | AU0000ORGHA8 |
ORIGIN ENERGY LIMITED today announced that it intends to redeem AUD 500MM, floating rate bond due 2071. | ||||
31-Jan-2018 | Sell Stock | Target Name | Lattice Energy Limited | US00214WAE12 |
ORIGIN ENERGY LIMITED announced today that it has sold Lattice Energy Limited to Beach Energy Ltd. |
All of the financial data available on this page is sourced from FactEntry.