Credit Sector:- Industrial Goods & Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
12-Nov-2018 | Purchase Stock | Target Name | Empresas Comegua S.A. | US00214WAE12 |
Owens-Illinois, Inc. today announced that it has acquired 49.7% interest in Empresas Comegua S.A. from Fabricacion de Maquinas, S.A. de C.V. | ||||
12-Nov-2018 | Sell Stock | Target Name | Owens-Illinois, Inc. | US00214WAE12 |
Fabricacion de Maquinas, S.A. de C.V. announced today that it has completed the sale of 49.7 percent interest in Empresas Comegua S.A. to Owens-Illinois, Inc. | ||||
01-Apr-2019 | Propose Acquisition | Target Name | Nueva Fabrica Nacional de Vidrio, S. de R.L. de C.V. | US00214WAE12 |
Owens-Illinois, Inc. today announced that it has entered into a definitive agreement to acquire Nueva Fabrica Nacional de Vidrio, S. de R.L. de C.V. from Grupo Modelo. | ||||
01-Jul-2019 | Acquisition | Acquired Name | Nueva Fabrica Nacional de Vidrio, S. de R.L. de C.V. | US00214WAE12 |
Owens-Illinois, Inc. today announced that it has acquired Nueva Fabrica Nacional de Vidrio, S. de R.L. de C.V. | ||||
13-May-2015 | Propose Asset Acquisition | - | - | US00214WAE12 |
Owens-Illinois, Inc. today announced that it has agreed to acquire food and beverage glass container business of Vitro, S.A.B. de C.V. |
All of the financial data available on this page is sourced from FactEntry.