Credit Sector:- Health Care
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
11-Feb-2019 | Legal Action | - | - | US00214WAE12 |
Perkinelmer, Inc. announced today that the legal action lawsuit has been filed against the company. | ||||
31-Oct-2018 | Acquisition | Acquired Name | Perkinelmer, Inc. | US00214WAE12 |
Akoya Biosciences, Inc. today announced that it has acquired Perkinelmer, Inc. | ||||
04-Apr-2018 | New Bond | - | - | XS1713466578 |
Perkinelmer, Inc. has issued EUR 300MM fixed rate bond due 09-Apr-2021. | ||||
26-Feb-2018 | Offer Purchase Stock | Target Name | RHS Limited | US00214WAE12 |
Perkinelmer, Inc. today announced that it intends to acquire RHS Limited. | ||||
01-May-2019 | New Bond | - | - | US714046AA75 |
Perkinelmer, Inc. has issued USD .000%, Fixed rate Bond due 07-Aug-2020. |
All of the financial data available on this page is sourced from FactEntry.