Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
08-Feb-2019 | Legal Action | - | - | US00214WAE12 |
Pioneer Natural Resources Company announced today that the legal action lawsuit has been filed against the company | ||||
27-Mar-2018 | Propose Asset Sale | - | - | US00214WAE12 |
Pioneer Natural Resources Company today announced that it intends to sell approximately 10,200 net acres in the western portion of Pioneer?s Eagle Ford Shale acreage position for $102 million. | ||||
01-Jun-2015 | Propose Asset Sale | - | - | US00214WAE12 |
Pioneer Natural Resources Company today announced that it intends to sale its Eagle Ford Shale Midstream business for $2.15 billion. | ||||
01-Jun-2015 | Propose Sell Stock | Target Name | EFS Midstream LLC | US00214WAE12 |
Pioneer Natural Resources Company and Reliance Industries Limited today announced that they intends to sell all of the member interests in EFS Midstream LLC to Enterprise Products Partners L.P. | ||||
08-Jul-2015 | Asset Sale | - | - | US00214WAE12 |
Pioneer Natural Resources Company today announced that it has sold its Eagle Ford Shale Midstream business to Enterprise Products Partners L.P. |
All of the financial data available on this page is sourced from FactEntry.