Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
26-Sep-2018 | Amend Articles of Association | - | - | US00214WAE12 |
Plains All American Pipeline, L.P. announced today that it has amended its Articles of Association. | ||||
21-May-2019 | Propose Asset Acquisition | - | - | US00214WAE12 |
Plains All American Pipeline, L.P. today announced that its affiliates intends to acquire 1.5-million-barrel Cushing, Oklahoma, crude oil terminal and related assets from subsidiary of CVR Energy, Inc. | ||||
28-May-2019 | Sell Stock | Target Name | Red River Pipeline Company LLC | US00214WAE12 |
Plains All American Pipeline, L.P. today announced that it has sold 33 percent ownership interest for approximately $128.0 million in Red River Pipeline Company LLC to DKL Pipeline, LLC. | ||||
09-Sep-2019 | New Bond | - | - | US72650RBM34 |
Plains All American Pipeline, L.P. has issued USD 1MMM, 3.500% fixed rate bond due 15-Dec-2029. www.BondPDF.com | ||||
18-Dec-2017 | Asset Sale | - | - | US00214WAE12 |
Plains All American Pipeline, L.P. today announced that it has sold its Martinez Terminal and Richmond Terminal to one of its wholly owned subsidiaries of TransMontaigne Partners L.P. |
All of the financial data available on this page is sourced from FactEntry.