Credit Sector:- Chemicals
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
19-Jan-2018 | New Loan | - | - | US69353FAX24 |
PQ Corporation announced today that it has secured USD 1267MM term loan facility due 08-Feb-2025. | ||||
18-Aug-2015 | Merger | Merger | Eco Services Operations LLC | US00214WAE12 |
PQ Corporation today announced that it has merged with Eco Services Operations LLC. | ||||
22-Jun-2020 | Offer Repurchase | - | - | US693522AG94 |
PQ Corporation today announced that it intends to repurchase any or all of the outstanding USD Fixed bond due 15-Nov-2022. | ||||
18-Jul-2020 | New Bond | - | - | US693522AC80 |
PQ Corporation has issued USD 7.5%, Fixed rate Bond due 15-Feb-2013. | ||||
22-Jul-2020 | Bond Called | - | - | US693522AG94 |
PQ Corporation today announced that it has called to redeem fully of its USD 625MM, Fixed bond due 15-Nov-2022. The outstanding balance will therefore be zero. |
All of the financial data available on this page is sourced from FactEntry.